The HulloShips Boat Price Index
What do boats actually sell for? Here are the asking prices from 1444 live listings on HulloShips β every boat for sale by owner, no broker markup β broken down by type and by length. Medians and typical ranges, updated from the live marketplace. Free to cite; a link back to HulloShips is appreciated.
Asking price by boat type
| Type | Listed | Typical (median) | Usual range | Median length |
|---|---|---|---|---|
| Motor yachts Β· guide β | 914 | $120,000 | $14,200 β $2,143,800 | 57 ft |
| Houseboats Β· guide β | 228 | $88,897 | $25,336 β $449,280 | 51 ft |
| Pontoon boats Β· guide β | 134 | $54,040 | $24,995 β $141,732 | β |
| Sailing yachts Β· guide β | 90 | $106,920 | $12,500 β $937,440 | 39 ft |
| Catamarans Β· guide β | 38 | $591,165 | $80,772 β $1,995,000 | 45 ft |
| Barges | 32 | $165,068 | $124,460 β $603,250 | 65 ft |
| Sportfishers | 16 | $289,999 | $19,000 β $1,750,000 | 51 ft |
| Tenders | 16 | $118,773 | $15,812 β $590,220 | 22 ft |
| Bowriders | 8 | $27,168 | $14,999 β $49,000 | β |
| Trawlers Β· guide β | 7 | $695,000 | $250,000 β $1,150,000 | 45 ft |
βUsual rangeβ trims the top and bottom 5% to ignore outliers. Types with fewer than five priced listings are omitted.
Asking price by length
| Length | Listed | Typical (median) | Usual range |
|---|---|---|---|
| Under 30 ft | 1397 | $103,567 | $15,812 β $1,599,999 |
| 30β45 ft | 17 | $159,000 | $34,925 β $625,000 |
| 45β60 ft | 26 | $130,143 | $38,100 β $1,390,000 |
| 60β80 ft | 15 | $227,330 | $38,100 β $1,650,000 |
How to read this
These are asking prices from owner listings, not closed-sale prices β expect to negotiate, especially on boats that have sat a while. Condition, hours, refit history and location move a price far more than the averages: a well-found, surveyed boat with a thick maintenance file is worth paying up for. Use the median as your anchor, then read our type-by-type buying guides and what a fair price looks like, and check any specific boat with our valuation tool.